Cabinet air conditioning unit
Beautiful appearance
The panel is made of high-pressure polyurethane foam insulation board, and its appearance is made of high-quality color steel plate. This panel features high strength, excellent sound insulation and heat preservation performance, as well as cleanliness and beauty.
Reasonable structure
The patented technology of the crimping and sealing insulation board structure without cold bridge is adopted. The process is advanced, the air leakage rate of the unit is low, cold bridge and frosting are eliminated, energy saving is significant, and maintenance is convenient.
Reliable data
The unit has been calculated by professional selection software and undergone professional tests to ensure the authenticity of the data, enabling users to make more accurate selections and avoid unnecessary waste and deficiencies.
High heat transfer efficiency
High-quality thin-walled copper tubes and corrugated new aluminum fins are adopted, and the tubes are mechanically expanded to ensure a tight fit between the copper tubes and the fins, significantly reducing the heat transfer thermal resistance and enabling the unit to achieve the maximum heat transfer performance.
Low operating noise
The adoption of high-quality low-noise motors and the application of low-speed and high-volume fans make the operation of the unit more quiet and with lower noise.
Flexible selection and configuration
Functions such as heating, humidification and high-end purifiers can be added according to customer requirements.

Return air condition
| Model | Air volume | Cooling capacity KW | Calorific value KW | Water flow rate L/S | Water resistance Kpa | Outside the aircraft Static pressure |
Motor power | Chilled water Pipe diameter |
Condensate water Pipe diameter |
||||||||||
| Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | |||||
| G-03 3000 | 17.7 | 21.3 | 24.8 | 27.4 | 31.5 | 34.3 | 0.94 | 1.13 | 1.32 | 4 | 14.7 | 26.1 | 150 | 0.55 | 0.75 | 0.75 | DN32 | DN25 | |
| G-04 | 4000 | 21.6 | 29.1 | 33.6 | 35 | 42.4 | 46 | 1.15 | 1.54 | 1.78 | 9 | 23.8 | 41.2 | 180 | 1.1 | 1.1 | 1.1 | DN40 | DN25 |
| G-055000 | 28 | 37 | 42.5 | 44.6 | 53.4 | 57.8 | 1.48 | 1.96 | 2.25 | 17 | 42.7 | 73.1 | 180 | 1.5 | 1.5 | 1.5 | DN40 | DN25 | |
| G-06 | 6000 | 34.1 | 44.9 | 51.3 | 53.7 | 64.4 | 69.5 | 1.81 | 2.38 | 2.72 | 21 | 53.3 | 90.6 | 180 | 1.5 | 1.5 | 1.5 | DN40 | DN25 |
| G-07 7000 | 40.6 | 53 | 58.8 | 63.2 | 75.5 | 80.5 | 2.15 | 2.81 | 3.11 | 33 | 81 | 41.8 | 220 | 1.5 | 2.2 | 2.2 | DN50 | DN25 | |
| G-08 | 8000 | 46.6 | 606 | 67.3 | 72.5 | 86.4 | 92.1 | 2.47 | 3.21 | 3.57 | 37 | 89.3 | 46.3 | 220 | 2.2 | 2.2 | 2.2 | DN50 | DN25 |
| G-09 9000 | 52.9 | 98.6 | 76 | 82.1 | 97.4 | 103.8 | 2.8 | 3.63 | 4.03 | 41 | 98.3 | 50.7 | 260 | 2.2 | 3 | 3 | DN50 | DN25 | |
| G-10 | 10000 | 59.3 | 74 | 84.9 | 91.5 | 106.8 | 115.5 | 3.14 | 3.92 | 4.5 | 54.6 | 39.3 | 67.1 | 260 | 3 | 3 | 3 | DN50 | DN25 |
| G-1414000 | 85.4 | 94.1 | 120.5 | 130.4 | 149.8 | 162.7 | 4.53 | 4.98 | 6.38 | 79.4 | 45.8 | 95 | 300 | 4 | 5.5 | 5.5 | DN65 | DN25 | |
| G-18 | 18000 | 07.4 | 33.7|1 | 53.21 | 65.41 | 92.52 | 08.1 | 5.68 | 7.08 | 8.12 | 66.8 | 48 | 81.7 | 350 | 5.5 | 7.5 | 7.5 | DN65 | DN32 |
| G-2424000 | 44.3 | 79.5 | 205 | 221 | 257.3 | 277.7 | 7.63 | 9.5 | 10.85 | 98.2 | 70.4 | 119 | 400 | 11 | 11 | 11 | DN65 | DN32 | |
| G-30 | 30000 | 175.3 | 227.4 | 254.5 | 272.5 | 323.6 | 346.3 | 9.28 | 12 | 13.48 | 43.9 | 105 | 76.9 | 400 | 11 | 11 | 11 | DN65 | DN32 |
| G-35 | 35000 | 201.6 | 259.9 | 297.6 | 315.5 | 373.9 | 404.2 | 10 | 138 | 5.75 | 46.4 | 55.2 | 93.8 | 400 | 11 | 15 | 15 | DN80 | DN32 |
| G-40 | 40000 | 236.2 | 298.2 | 340.8 | 364.9 | 428 | 4,623 | 12.5 | 158 | 803 | 63.9 | 65.4 | 110.4 | 400 | 15 | 15 | 15 | DN80 | DN32 |
1、The standard cooling capacity operating conditions of the unit are as follows: the dry bulb temperature of the inlet air is 27℃, the wet bulb temperature is 19.5℃, the inlet water temperature is 7℃, and the temperature difference between the inlet and outlet water is 5℃. 2.、Standard heat supply conditions of the unit: inlet air dry bulb temperature 21℃, inlet water temperature 60℃, water supply volume is the same as the cooling capacity condition. 3、The above parameters are standard model parameters. If you have any special requirements, we will provide you with a specially designed one. |
|||||||||||||||||||
Return air condition
| Model | Air volume | Cooling capacity KW | Calorific value KW | Water flow rate L/S | Water resistance Kpa | Outside the aircraft Static pressure |
Motor power | Chilled water Pipe diameter |
Condensate water Pipe diameter |
||||||||||
| Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | Row 4 | Row 6 | Row 8 | |||||
| G-03 | 3000 | 36.8 | 47.6 | 53.4 | 39.6 | 45.1 | 48 | 1.95 | 2.53 | 2.83 | 56.2 | 63.9 | 104.8 | 150 | 0.55 | 0.75 | 0.75 | Dn32 | Dn25 |
| G-04 | 4000 | 50.4 | 64.4 | 70.3 | 52 | 60.4 | 63.8 | 2.67 | 3.41 | 3.73 | 42.8 | 101 | 50.2 | 180 | 1.1 | 1.1 | 1.1 | DN40 | DN25 |
| G-05 | 5000 | 64.2 | 78.9 | 88.7 | 65.3 | 74.9 | 79.9 | 3.40 | 4.18 | 4.70 | 77 | 53.6 | 88.6 | 180 | 1.5 | 1.5 | 1.5 | DN40 | DN25 |
| G-06 | 6000 | 77.9 | 95.4 | 106.9 | 78.8 | 90.2 | 96.1 | 4.13 | 5.05 | 5.67 | 96.1 | 66.5 | 109.4 | 180 | 1.5 | 1.5 | 1.5 | DN40 | DN25 |
| G-07 | 7000 | 88.0 | 112.4 | 123.8 | 90.7 | 105.6 | 111.8 | 4.66 | 5.95 | 6.55 | 42.9 | 100 | 71.1 | 220 | 1.5 | 2.2 | 2.2 | DN50 | DN25 |
| G-08 | 8000 | 100.8 | 128.7 | 41.6 | 103.7 | 20.7 | 127.8 | 5.33 | 6.82 | 7.50 | 47.4 | 111 | 78.5 | 220 | 2.2 | 2.2 | 2.2 | DN50 | DN25 |
| G-09 | 9000 | 114.3 | 142.3 | 159.8 | 117.1 | 135 | 144 | 6.05 | 7.53 | 8.47 | 52.5 | 52.3 | 86.1 | 260 | 2.2 | 3 | 3 | DN50 | DN25 |
| G-10 | 10000 | 128. | 159. | 1178. | 2|130 | 5150. | 3160.1 | 6.78 | 8.43 | 9.43 | 69.8 | 69.3 | 113.2 | 260 | 3 | 3 | 3 | DN50 | DN25 |
| G-14 | 14000 | 184.2 | 226.8 | 249.8 | 185.1 | 212 | 224.4 | 9.75 | 12.00 | 13.23 | 101 | 98.6 | 84.1 | 300 | 4 | 5.5 | 5.5 | DN65 | DN25 |
| G-18 | 18000 | 231.3 | 287.2 | 317.9 | 235.2 | 270.7 | 287.3 | 2.27 | 15.20 | 6.83 | 85.4 | 84.3 | 72.4 | 350 | 5.5 | 7.5 | 7.5 | DN65 | DN32 |
| G-24 | 24000 | 301.0 | 384.6 | 421.1 | 310 | 361.1 | 382.1 | 15.93 | 20.37 | 22.30 | 52.8 | 123 | 62.3 | 400 | 11 | 11 | 11 | DN65 | DN32 |
| G-30 | 30000 | 383.6 | 479.0 | 531.2 | 390.7 | 451 | 479. | 20.30 | 25.37 | 28.13 | 79.5 | 98.5 | 92.2 | 400 | 11 | 11 | 11 | DN65 | DN32 |
| G-35 | 35000 | 449.4 | 560.3 | 621.0 | 456.2 | 526.4 | 559.2 | 23.80 | 29.67 | 32.92 | 97.7 | 117 | 112.8 | 400 | 11 | 15 | 15 | DN80 | DN32 |
| G-40 | 40000 | 515.5 | 641.9 | 710.9 | 521.9 | 601.9 | 636,326 |
7,303 | 4,003 | 7.67 | 115 | 138 | 132.7 | 400 | 15 | 15 | 15 | Dn80 | Dn32 |
1、The standard cooling capacity operating conditions of the unit are as follows: the dry bulb temperature of the inlet air is 35℃, the wet bulb temperature is 28℃, the inlet water temperature is 7℃, and the temperature difference between the inlet and outlet water is 5℃. 2、Standard heat supply conditions of the unit: inlet air dry bulb temperature 7℃, inlet water temperature 60℃, water supply volume is the same as the cooling capacity condition. 3、The above parameters are standard model parameters. If you have any special requirements, we will provide you with a specially designed one. |
|||||||||||||||||||
