Textile machine
ZKP series spray drainage pipes
Purpose
It is used for heat and moisture exchange between cold water and treated air in air conditioning systems.
Features
It adopts high-speed swirl nozzles and low-resistance loss series nozzles, featuring excellent atomization, low fogging pressure, and energy-saving and highly efficient effects.
Main technical parameter table
| The section of the ruler and inch | The distribution density of the spray pipe nozzles | |||
| A | B | C | D | |
| Clear height BO of the air conditioning spray room | It is determined according to the user's engineering design | |||
| The clear width of the air conditioning spray room is HO | It is determined according to the user's engineering design | |||
| The width of the spray pipe is B | B=B0-100 | |||
| The height of the spray pipe is H | H=H0-100 | |||
| Vertical pipe spacing L | 350-400 | 450-500 | 450-500 | 550-600 |
| The number of nozzles Z for each riser | 18-50 | 12-34 | ||
| The vertical spacing h between the nozzles on the same side of the riser | 50-180 | 210-250 | ||
| The horizontal distance between the nozzles on both sides of the same riser is m | 200 | 240 | 240 | 2800 |
Cooperative Message
