Textile machine
ZK-II Series rotary cage dust filter
Purpose
It is used for dust filtration in the textile industry to filter and collect fine dust in the air to achieve the purpose of air purification.
Composition
It is composed of components such as a rotating cage, a reciprocating dust collection mechanism, a bracket, filter materials, and a high-pressure fan.
Main technical parameter table
| Model | Filtration area | Processing air volume(m³/h) | Power KW | 阻力Pa | |
| Textile Department | Ori | ||||
| 20/17 | 10.68 | 74000 | 61000 | 0.55 | ≥250 |
| 20/34 | 21.35 | 119000 | 102000 | ||
| 25/17 | 13.35 | 95000 | 79000 | ||
| 25/34 | 26.69 | 160000 | 135000 | ||
| 30/17 | 16.01 | 116000 | 96000 | ||
| 30/17 | 32.03 | 206000 | 174000 | ||
Cooperative Message
