Textile machine
ZK40-11 Textile Axial flow fan
Purpose
Used for the transportation of air in air conditioning systems.
Features
High-efficiency airfoil is energy-saving, has high strength, is corrosion-resistant and easy to install.
Technical parameter table
| Aircraft number | Rotational speed r/min | Blade installation Angle | Total pressurePa | "Traffic" m3/s |
Total pressure efficiency η |
Power Kw | Model |
| 10 | 980 | 8° | 168 | 6.61 | 85 | 2.2 | Y112M-6 |
| 11° | 197 | 7.79 | 91 | ||||
| 14° | 220 | 9.33 | 91 | 3.0 | Y132S-6 | ||
| 17° | 244 | 10.03 | 90 | 4.0 | Y132M-6 | ||
| 20° | 288 | 10.58 | 85 | ||||
| 11.2 | 980 | 8° | 212 | 9.1 | 85 | 3.0 | Y132S-6 |
| 11° | 249 | 10.68 | 91 | 4.0 | Y132M-6 | ||
| 14° | 257 | 12.64 | 91 | 5.5 | Y160M-6 | ||
| 17° | 288 | 14.2 | 90 | ||||
| 20° | 375 | 14.2 | 85 | 7.5 | Y160L-6 | ||
| 14 | 980 | 8° | 336 | 17.61 | 85 | 11 | Y160L-6 |
| 11° | 391 | 21.07 | 91 | ||||
| 14° | 463 | 23.8 | 91 | 15 | Y180L-6 | ||
| 17° | 495 | 26.79 | 90 | 18.5 | Y180L-6 | ||
| 20° | 528 | 29.93 | 85 | 22 | Y200L2-6 | ||
| 16 | 980 | 8° | 425 | 25.39 | 85 | 15 | Y180L-6 |
| 11° | 572 | 286 | 91 | 22 | Y200L2-6 | ||
| 14° | 627 | 31.81 | 90 | 30 | Y225M-6 | ||
| 17° | 660 | 35.62 | 90 | ||||
| 20° | 726 | 39.75 | 80 | 37 | Y250M-6 | ||
| 18 | 980 | 8° | 583 | 44.46 | 88 | 30 | Y225M-6 |
| 11° | 657 | 50.83 | 90 | 37 | Y250M-6 | ||
| 14° | 707 | 57.23 | 92 | 45 | Y280S-6 | ||
| 17° | 740 | 63.59 | 92 | 55 | Y280M-6 | ||
| 20 | 980 | 8° | 617 | 5723 | 88 | 45 | Y280S-6 |
| 11" | 707 | 63.59 | 92 | 55 | Y280M-6 |
Cooperative Message
