Textile machine
ZKS series rotary cage filter
Purpose
Used for filtering fibers and impurities in the spray pool.
Features
It features excellent filtration effect, low energy consumption, reliable operation and convenient use and maintenance.
Main technical performance and specification models
| Model number | ZKS-80 | ZKS-140 | ZKS-210 | ZKS-340 |
| Rated filtration water volume (tons/hour) | 70-90 | 130-150 | 200-220 | 320-360 |
| Motor model | YSW7124 | |||
| Motor power (w) | 370 | |||
| Motor voltage (V) | 220/380 | |||
| Motor speed (revolutions per minute) | 1400 | |||
| Number of filters (mesh/inch) | 10 | |||
| Diameter of the flushing pipe | DN25 | |||
| Flushing water pressure | <0.05 | |||
| Overall dimensions | 1050×600×1080 | 1200×600×1080 | 1500×600×1080 | 1500×700×1180 |
Note: The number of filter screens can be customized according to customer requirements, and other specifications not listed in the table can be adopted.
Cooperative Message
